Limited Time Sale$71.40 cheaper than the new price!!
| Management number | 208649841 | Release Date | 2026/03/22 | List Price | $47.60 | Model Number | 208649841 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 747923901525 |
|---|---|
| Style | 3G |
| Material | Composite, Faux Leather, Plastic |
| Batteries | C batteries required. (included) |
| Model Name | 3G-450167-WT-US |
| Unit Count | 1 Count |
| Item Weight | 15.3 ounces |
| Sensitivity | 105 dB |
| Battery Life | 20 Hours |
| Control Type | Volume Control, Voice Control, Call Control |
| Manufacturer | Yowu |
| Audio Latency | 40 Milliseconds |
| Cable Feature | Detachable |
| Charging Time | 1.6 Hours |
| Noise Control | Sound Isolation |
| Control Method | App |
| Earpiece Shape | over_ear |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 10Hz - 20kHz |
| Headphones Jack | USB |
| Number of Items | 1 |
| Special Feature | Foldable, Microphone Included, Noise Cancellation, Universal Phone Control, Volume Control |
| Bluetooth Version | 5.0 |
| Item model number | MODEL-Z |
| Compatible Devices | Most Audio Devices and Smartphones |
| Product Dimensions | 8.66 x 5.12 x 4.33 inches |
| Carrying Case Color | White |
| Included Components | Cable, Protective Case, User Manual |
| Age Range Description | Adult |
| Carrying Case Material | Protective Fabric |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Specific Uses For Product | Gaming |
| Recommended Uses For Product | Gaming |
| Wireless Communication Technology | Bluetooth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form