Limited Time Sale$18.04 cheaper than the new price!!
| Management number | 208379677 | Release Date | 2026/03/22 | List Price | $12.03 | Model Number | 208379677 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 040818099483 |
|---|---|
| Size | One Size |
| Brand | Therm-a-Rest |
| Color | Coyote / Silver |
| Shape | Square |
| Style | Sol |
| Pattern | Plain |
| Material | Foam |
| Brand Name | Therm-a-Rest |
| Model Name | Z Seat |
| Model Year | 2017 |
| Sport Type | Camping & Hiking, Outdoor Lifestyle |
| Unit Count | 1.0 Count |
| Item Weight | 2.08 ounces |
| Part Number | 09948 |
| Pillow Type | Floor Pillow |
| Manufacturer | Cascade Designs Inc. |
| Fill Material | Crosslinked Polyethylene |
| Cover Material | Polyester |
| Item Thickness | 0.75 Inches |
| Package Weight | 0.06 Kilograms |
| Number of Items | 1 |
| Special Feature | Durable, Lightweight, Portable |
| Suggested Users | Gear, Hiking & Camping, Hiking & Camping Categories, Sleeping Pad Accessories, Sleeping Pads |
| Material Feature | Durable |
| Fill Material Type | Crosslinked Polyethylene |
| Product Dimensions | 16"L x 13"W |
| Included Components | Z Seat |
| IndoorOutdoor Usage | Outdoor |
| Warranty Description | 3-year Limited Warranty |
| Item Dimensions LxWxH | 13 x 3 x 3 inches |
| Item Firmness Description | Firm |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Backpacking, Camping, Hiking |
| Item Package Dimensions L x W x H | 12.8 x 3.19 x 2.64 inches |
| Global Trade Identification Number | 00040818099483 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form